Usage Statistics for DelSuggs.com

Summary Period: March 2025
Generated 08-Apr-2025 03:18 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 18536
Total Files 10600
Total Pages 6632
Total Visits 3156
Total KBytes 923171
Total Unique Sites 3487
Total Unique URLs 152
Total Unique Referrers 177
Total Unique Usernames 1
Total Unique User Agents 874
. Avg Max
Hits per Hour 24 243
Hits per Day 597 1156
Files per Day 341 845
Pages per Day 213 318
Sites per Day 112 249
Visits per Day 101 155
KBytes per Day 29780 70148
Hits by Response Code
Code 200 - OK 57.19% 10600
Code 206 - Partial Content 1.54% 286
Code 300 - Multiple Choices 4.51% 836
Code 301 - Moved Permanently 9.95% 1845
Code 304 - Not Modified 0.93% 172
Code 400 - Bad Request 0.02% 4
Code 403 - Forbidden 0.09% 17
Code 404 - Not Found 25.77% 4776

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites KBytes
1 481 2.59% 166 1.57% 164 2.47% 78 2.47% 131 3.76% 10353 1.12%
2 598 3.23% 382 3.60% 186 2.80% 130 4.12% 237 6.80% 28932 3.13%
3 601 3.24% 331 3.12% 231 3.48% 132 4.18% 239 6.85% 26853 2.91%
4 831 4.48% 383 3.61% 222 3.35% 82 2.60% 199 5.71% 39112 4.24%
5 649 3.50% 358 3.38% 210 3.17% 121 3.83% 226 6.48% 33129 3.59%
6 550 2.97% 274 2.58% 134 2.02% 79 2.50% 216 6.19% 14672 1.59%
7 576 3.11% 348 3.28% 183 2.76% 79 2.50% 185 5.31% 23963 2.60%
8 671 3.62% 295 2.78% 298 4.49% 110 3.49% 209 5.99% 38661 4.19%
9 662 3.57% 410 3.87% 179 2.70% 130 4.12% 189 5.42% 36290 3.93%
10 480 2.59% 345 3.25% 174 2.62% 98 3.11% 147 4.22% 59375 6.43%
11 1156 6.24% 845 7.97% 251 3.78% 119 3.77% 193 5.53% 70148 7.60%
12 726 3.92% 415 3.92% 252 3.80% 98 3.11% 156 4.47% 31624 3.43%
13 742 4.00% 520 4.91% 305 4.60% 123 3.90% 249 7.14% 43424 4.70%
14 791 4.27% 415 3.92% 226 3.41% 115 3.64% 205 5.88% 48369 5.24%
15 493 2.66% 256 2.42% 198 2.99% 90 2.85% 152 4.36% 27442 2.97%
16 479 2.58% 291 2.75% 246 3.71% 155 4.91% 183 5.25% 18525 2.01%
17 513 2.77% 301 2.84% 134 2.02% 69 2.19% 101 2.90% 34836 3.77%
18 527 2.84% 269 2.54% 181 2.73% 108 3.42% 170 4.88% 33445 3.62%
19 811 4.38% 437 4.12% 318 4.79% 131 4.15% 191 5.48% 32333 3.50%
20 1040 5.61% 453 4.27% 295 4.45% 115 3.64% 167 4.79% 45580 4.94%
21 523 2.82% 268 2.53% 190 2.86% 77 2.44% 160 4.59% 31908 3.46%
22 544 2.93% 382 3.60% 226 3.41% 104 3.30% 152 4.36% 15306 1.66%
23 460 2.48% 275 2.59% 153 2.31% 76 2.41% 140 4.01% 25769 2.79%
24 368 1.99% 210 1.98% 175 2.64% 100 3.17% 149 4.27% 9414 1.02%
25 477 2.57% 225 2.12% 158 2.38% 85 2.69% 132 3.79% 22237 2.41%
26 526 2.84% 303 2.86% 288 4.34% 90 2.85% 153 4.39% 20198 2.19%
27 560 3.02% 357 3.37% 294 4.43% 94 2.98% 155 4.45% 21668 2.35%
28 558 3.01% 397 3.75% 187 2.82% 143 4.53% 191 5.48% 39378 4.27%
29 415 2.24% 243 2.29% 263 3.97% 84 2.66% 144 4.13% 6901 0.75%
30 268 1.45% 178 1.68% 79 1.19% 71 2.25% 174 4.99% 18906 2.05%
31 460 2.48% 268 2.53% 232 3.50% 70 2.22% 137 3.93% 14422 1.56%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 752 4.06% 13 431 4.07% 10 320 4.83% 1022 31694 3.43%
1 22 685 3.70% 8 274 2.58% 6 216 3.26% 658 20388 2.21%
2 23 742 4.00% 8 256 2.42% 7 232 3.50% 705 21843 2.37%
3 26 812 4.38% 19 591 5.58% 12 389 5.87% 1701 52744 5.71%
4 17 532 2.87% 9 308 2.91% 8 270 4.07% 287 8899 0.96%
5 24 751 4.05% 16 499 4.71% 11 350 5.28% 1925 59686 6.47%
6 15 481 2.59% 9 308 2.91% 4 150 2.26% 925 28660 3.10%
7 15 490 2.64% 6 210 1.98% 6 205 3.09% 317 9836 1.07%
8 19 615 3.32% 11 368 3.47% 6 200 3.02% 749 23223 2.52%
9 21 658 3.55% 12 389 3.67% 8 261 3.94% 977 30296 3.28%
10 32 1016 5.48% 20 628 5.92% 11 341 5.14% 1933 59917 6.49%
11 37 1165 6.29% 24 745 7.03% 9 301 4.54% 2112 65487 7.09%
12 28 874 4.72% 18 572 5.40% 6 206 3.11% 1601 49629 5.38%
13 34 1065 5.75% 22 684 6.45% 8 271 4.09% 1603 49693 5.38%
14 24 758 4.09% 16 496 4.68% 7 247 3.72% 1844 57159 6.19%
15 19 617 3.33% 12 379 3.58% 7 224 3.38% 1076 33361 3.61%
16 44 1382 7.46% 22 697 6.58% 15 481 7.25% 2119 65677 7.11%
17 21 661 3.57% 9 286 2.70% 7 224 3.38% 716 22211 2.41%
18 32 1001 5.40% 22 707 6.67% 10 323 4.87% 2855 88518 9.59%
19 22 707 3.81% 11 361 3.41% 7 233 3.51% 1368 42402 4.59%
20 23 730 3.94% 10 310 2.92% 7 221 3.33% 713 22109 2.39%
21 25 801 4.32% 13 425 4.01% 14 440 6.63% 723 22420 2.43%
22 20 624 3.37% 10 328 3.09% 9 285 4.30% 754 23367 2.53%
23 19 617 3.33% 11 348 3.28% 7 242 3.65% 1095 33952 3.68%

Top 30 of 152 Total URLs
# Hits KBytes URL
1 1932 10.42% 57870 6.27% /
2 496 2.68% 5790 0.63% /Contact.html
3 396 2.14% 14669 1.59% /articles/Seven Vectors.pdf
4 285 1.54% 50338 5.45% /js/addon.js
5 279 1.51% 347 0.04% /js/custom.js
6 267 1.44% 1391 0.15% /style.css
7 265 1.43% 2965 0.32% /favicon.ico
8 181 0.98% 4116 0.45% /Leaders.html
9 159 0.86% 5579 0.60% /Resources.html
10 146 0.79% 2372 0.26% /Bio.html
11 143 0.77% 2003 0.22% /Tour.html
12 141 0.76% 2463 0.27% /Reslife.html
13 137 0.74% 2026 0.22% /Programs.html
14 131 0.71% 2207 0.24% /DropInConf.html
15 129 0.70% 2272 0.25% /Store.html
16 124 0.67% 2158 0.23% /StuLeadConf.html
17 122 0.66% 1198 0.13% /Corp.html
18 120 0.65% 2860 0.31% /Highered.html
19 118 0.64% 2466 0.27% /Stuact.html
20 113 0.61% 2047 0.22% /Publicsector.html
21 112 0.60% 1975 0.21% /Pandemic.html
22 109 0.59% 311063 33.70% /New Pictures/DelSuggsWhiteboard.mp4
23 106 0.57% 1319 0.14% /Promo.html
24 105 0.57% 2303 0.25% /BOSS.html
25 105 0.57% 2168 0.23% /Virtual.html
26 58 0.31% 765 0.08% /sitemap.xml
27 51 0.28% 1533 0.17% /articles/Stud. Development Theory.pdf
28 41 0.22% 3618 0.39% /Promo/Certificate.pub
29 34 0.18% 2778 0.30% /articles/Burnout.pdf
30 32 0.17% 681 0.07% /articles/contracts.pdf

Top 10 of 152 Total URLs By KBytes
# Hits KBytes URL
1 109 0.59% 311063 33.70% /New Pictures/DelSuggsWhiteboard.mp4
2 8 0.04% 87614 9.49% /gameshow_ppts.zip
3 1932 10.42% 57870 6.27% /
4 285 1.54% 50338 5.45% /js/addon.js
5 14 0.08% 45543 4.93% /articles/datadontdrive2005.pdf
6 396 2.14% 14669 1.59% /articles/Seven Vectors.pdf
7 496 2.68% 5790 0.63% /Contact.html
8 159 0.86% 5579 0.60% /Resources.html
9 26 0.14% 5086 0.55% /articles/Programming2015.pdf
10 181 0.98% 4116 0.45% /Leaders.html

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 1932 10.42% 1511 54.06% /
2 496 2.68% 357 12.77% /Contact.html
3 146 0.79% 81 2.90% /Bio.html
4 143 0.77% 72 2.58% /Tour.html
5 131 0.71% 69 2.47% /DropInConf.html
6 141 0.76% 65 2.33% /Reslife.html
7 124 0.67% 59 2.11% /StuLeadConf.html
8 159 0.86% 57 2.04% /Resources.html
9 137 0.74% 56 2.00% /Programs.html
10 129 0.70% 56 2.00% /Store.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 1932 10.42% 1408 49.28% /
2 496 2.68% 355 12.43% /Contact.html
3 181 0.98% 99 3.47% /Leaders.html
4 141 0.76% 82 2.87% /Reslife.html
5 143 0.77% 80 2.80% /Tour.html
6 118 0.64% 75 2.63% /Stuact.html
7 146 0.79% 71 2.49% /Bio.html
8 131 0.71% 71 2.49% /DropInConf.html
9 120 0.65% 65 2.28% /Highered.html
10 159 0.86% 62 2.17% /Resources.html

Top 30 of 3487 Total Sites
# Hits Files KBytes Visits Hostname
1 494 2.67% 0 0.00% 329 0.04% 0 0.00% c101.servername.online
2 358 1.93% 243 2.29% 9109 0.99% 23 0.73% crawl-66-249-64-129.googlebot.com
3 293 1.58% 138 1.30% 29805 3.23% 30 0.95% 216.244.66.226
4 245 1.32% 23 0.22% 504 0.05% 2 0.06% undefined.hostname.localhost
5 235 1.27% 181 1.71% 6290 0.68% 8 0.25% c-68-59-126-25.hsd1.fl.comcast.net
6 170 0.92% 109 1.03% 5561 0.60% 17 0.54% crawl-66-249-64-130.googlebot.com
7 164 0.88% 5 0.05% 198 0.02% 1 0.03% 193.41.206.12
8 162 0.87% 7 0.07% 377 0.04% 1 0.03% 193.41.206.246
9 159 0.86% 4 0.04% 281 0.03% 1 0.03% 193.41.206.36
10 150 0.81% 15 0.14% 0 0.00% 15 0.48% 172.176.214.242
11 144 0.78% 126 1.19% 35398 3.83% 1 0.03% 20.171.207.15
12 140 0.76% 122 1.15% 34903 3.78% 1 0.03% 20.171.207.35
13 136 0.73% 84 0.79% 1727 0.19% 1 0.03% 136.55.199.104.bc.googleusercontent.com
14 136 0.73% 3 0.03% 242 0.03% 1 0.03% 31.57.159.126
15 120 0.65% 24 0.23% 4730 0.51% 1 0.03% 20.171.207.226
16 119 0.64% 68 0.64% 4344 0.47% 15 0.48% crawl-66-249-64-131.googlebot.com
17 116 0.63% 89 0.84% 6823 0.74% 1 0.03% 218.31.132.34.bc.googleusercontent.com
18 112 0.60% 99 0.93% 8935 0.97% 1 0.03% static.76.253.235.167.clients.your-server.de
19 104 0.56% 83 0.78% 6648 0.72% 1 0.03% 154.8.66.34.bc.googleusercontent.com
20 96 0.52% 67 0.63% 2561 0.28% 1 0.03% 8.43.30.244
21 93 0.50% 74 0.70% 5919 0.64% 3 0.10% 129.19.174.68
22 93 0.50% 80 0.75% 11189 1.21% 1 0.03% 20.171.207.21
23 90 0.49% 36 0.34% 3567 0.39% 32 1.01% fulltextrobot-77-75-76-170.seznam.cz
24 90 0.49% 34 0.32% 1205 0.13% 28 0.89% fulltextrobot-77-75-78-170.seznam.cz
25 86 0.46% 71 0.67% 13627 1.48% 6 0.19% ec2-3-92-193-254.compute-1.amazonaws.com
26 83 0.45% 3 0.03% 231 0.03% 1 0.03% 193.41.206.202
27 81 0.44% 64 0.60% 12737 1.38% 2 0.06% 14.sub-174-220-103.myvzw.com
28 81 0.44% 73 0.69% 18784 2.03% 1 0.03% 20.171.207.138
29 81 0.44% 4 0.04% 145 0.02% 1 0.03% zmap.sorengard.com
30 78 0.42% 69 0.65% 18277 1.98% 1 0.03% 20.171.207.56

Top 10 of 3487 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 144 0.78% 126 1.19% 35398 3.83% 1 0.03% 20.171.207.15
2 140 0.76% 122 1.15% 34903 3.78% 1 0.03% 20.171.207.35
3 293 1.58% 138 1.30% 29805 3.23% 30 0.95% 216.244.66.226
4 41 0.22% 33 0.31% 18795 2.04% 1 0.03% 107.123.17.109
5 81 0.44% 73 0.69% 18784 2.03% 1 0.03% 20.171.207.138
6 74 0.40% 66 0.62% 18461 2.00% 1 0.03% 20.171.207.252
7 78 0.42% 69 0.65% 18277 1.98% 1 0.03% 20.171.207.56
8 37 0.20% 30 0.28% 15504 1.68% 1 0.03% 155.42.239.67
9 86 0.46% 71 0.67% 13627 1.48% 6 0.19% ec2-3-92-193-254.compute-1.amazonaws.com
10 81 0.44% 64 0.60% 12737 1.38% 2 0.06% 14.sub-174-220-103.myvzw.com

Top 30 of 177 Total Referrers
# Hits Referrer
1 11470 61.88% - (Direct Request)
2 640 3.45% https://delsuggs.com/
3 609 3.29% https://www.delsuggs.com/
4 585 3.16% http://www.delsuggs.com/
5 507 2.74% https://www.delsuggs.com/style.css
6 423 2.28% http://delsuggs.com/Contact.html
7 420 2.27% http://delsuggs.com/
8 354 1.91% https://www.delsuggs.com/Home.html
9 221 1.19% https://delsuggs.com/style.css
10 213 1.15% http://www.delsuggs.com/style.css
11 202 1.09% https://www.delsuggs.com/Bio.html
12 145 0.78% https://www.google.com/
13 143 0.77% https://www.delsuggs.com/Reslife.html
14 141 0.76% https://delsuggs.com/Tour.html
15 140 0.76% https://www.delsuggs.com/Leaders.html
16 132 0.71% http://www.delsuggs.com/StuLeadConf.html
17 132 0.71% https://www.delsuggs.com/Resources.html
18 120 0.65% https://delsuggs.com/handouts/
19 106 0.57% http://www.delsuggs.com/DropInConf.html
20 92 0.50% https://www.delsuggs.com/articles/Seven Vectors.pdf
21 91 0.49% http://delsuggs.com
22 87 0.47% https://www.delsuggs.com/BOSS.html
23 84 0.45% http://delsuggs.com/style.css
24 82 0.44% www.google.com
25 77 0.42% https://www.delsuggs.com/StuLeadConf.html
26 70 0.38% http://delsuggs.com/Promo.html
27 69 0.37% https://www.delsuggs.com/Programs.html
28 61 0.33% http://www.delsuggs.com/Highered.html
29 49 0.26% https://www.delsuggs.com/DropInConf.html
30 35 0.19% http://www.delsuggs.com/Leaders.html

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 214 1.15% 214 2.02% 6854 0.74% 181 5.74% mailto

Top 15 of 874 Total User Agents
# Hits User Agent
1 795 4.29% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
2 620 3.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 588 3.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36
4 560 3.02% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
5 494 2.67% Cpanel-HTTP-Client/1.0
6 447 2.41% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 409 2.21% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
8 370 2.00% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 361 1.95% Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3 Mobile/15E148
10 327 1.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36
11 327 1.76% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GoogleOther) Chrome/133.0.6943.141 Safari/537.36
12 307 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
13 298 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:136.0) Gecko/20100101 Firefox/136.0
14 293 1.58% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
15 293 1.58% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)

Usage by Country for March 2025

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 9367 50.53% 4926 46.47% 496323 53.76% Unresolved/Unknown
2 5846 31.54% 3630 34.25% 286185 31.00% Commercial (com)
3 2042 11.02% 1430 13.49% 92499 10.02% Network (net)
4 242 1.31% 190 1.79% 15959 1.73% Germany
5 187 1.01% 74 0.70% 4860 0.53% Czech Republic
6 158 0.85% 114 1.08% 2511 0.27% European Union
7 143 0.77% 109 1.03% 2402 0.26% Netherlands
8 137 0.74% 112 1.06% 3648 0.40% Educational (edu)
9 134 0.72% 82 0.77% 1894 0.21% Non-Profit (org)
10 85 0.46% 69 0.65% 9469 1.03% Canada
11 36 0.19% 33 0.31% 672 0.07% Russian Federation
12 34 0.18% 27 0.25% 4506 0.49% Mexico
13 31 0.17% 30 0.28% 684 0.07% Colombia
14 23 0.12% 23 0.22% 735 0.08% South Africa
15 8 0.04% 4 0.04% 48 0.01% Generic TLD (info)
16 7 0.04% 0 0.00% 1 0.00% Brazil
17 6 0.03% 0 0.00% 0 0.00% Italy
18 4 0.02% 2 0.02% 55 0.01% India
19 4 0.02% 2 0.02% 24 0.00% Thailand
20 4 0.02% 2 0.02% 24 0.00% Ukraine
21 4 0.02% 3 0.03% 56 0.01% United Kingdom
22 4 0.02% 4 0.04% 108 0.01% Viet Nam
23 3 0.02% 3 0.03% 98 0.01% Address Routing (arpa)
24 3 0.02% 1 0.01% 12 0.00% Bulgaria
25 3 0.02% 3 0.03% 74 0.01% United States
26 2 0.01% 2 0.02% 64 0.01% Belgium
27 2 0.01% 2 0.02% 64 0.01% China
28 2 0.01% 2 0.02% 64 0.01% Japan
29 2 0.01% 1 0.01% 12 0.00% Korea, Republic of
30 2 0.01% 2 0.02% 0 0.00% Slovakia


Generated by Webalizer Version 2.23