Usage Statistics for DelSuggs.com

Summary Period: December 2025
Generated 16-Dec-2025 03:09 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 16744
Total Files 4921
Total Pages 9050
Total Visits 1787
Total KBytes 348597
Total Unique Sites 2976
Total Unique URLs 163
Total Unique Referrers 124
Total Unique Usernames 1
Total Unique User Agents 588
. Avg Max
Hits per Hour 49 1859
Hits per Day 1196 4082
Files per Day 351 608
Pages per Day 646 1628
Sites per Day 212 457
Visits per Day 127 207
KBytes per Day 24900 51230
Hits by Response Code
Code 200 - OK 29.39% 4921
Code 206 - Partial Content 1.07% 179
Code 300 - Multiple Choices 2.66% 446
Code 301 - Moved Permanently 5.57% 933
Code 304 - Not Modified 2.17% 364
Code 403 - Forbidden 20.98% 3513
Code 404 - Not Found 38.15% 6388

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites KBytes
1 1284 7.67% 418 8.49% 580 6.41% 99 5.54% 221 7.43% 32211 9.24%
2 751 4.49% 240 4.88% 431 4.76% 142 7.95% 361 12.13% 16311 4.68%
3 1070 6.39% 608 12.36% 442 4.88% 207 11.58% 457 15.36% 51230 14.70%
4 616 3.68% 277 5.63% 262 2.90% 89 4.98% 186 6.25% 28450 8.16%
5 1206 7.20% 350 7.11% 829 9.16% 87 4.87% 219 7.36% 21658 6.21%
6 1219 7.28% 396 8.05% 801 8.85% 121 6.77% 244 8.20% 38337 11.00%
7 940 5.61% 362 7.36% 530 5.86% 136 7.61% 229 7.69% 36882 10.58%
8 4082 24.38% 467 9.49% 1628 17.99% 148 8.28% 263 8.84% 25581 7.34%
9 877 5.24% 321 6.52% 578 6.39% 136 7.61% 269 9.04% 18404 5.28%
10 1381 8.25% 387 7.86% 983 10.86% 173 9.68% 339 11.39% 21584 6.19%
11 1364 8.15% 376 7.64% 991 10.95% 183 10.24% 321 10.79% 16262 4.67%
12 1162 6.94% 357 7.25% 758 8.38% 113 6.32% 264 8.87% 22146 6.35%
13 736 4.40% 324 6.58% 213 2.35% 133 7.44% 446 14.99% 14725 4.22%
14 56 0.33% 38 0.77% 24 0.27% 21 1.18% 48 1.61% 4815 1.38%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 68 952 5.69% 14 196 3.98% 54 764 8.44% 916 12828 3.68%
1 27 389 2.32% 9 127 2.58% 14 198 2.19% 582 8155 2.34%
2 36 513 3.06% 13 190 3.86% 19 268 2.96% 1003 14044 4.03%
3 31 435 2.60% 15 212 4.31% 12 177 1.96% 856 11983 3.44%
4 28 403 2.41% 9 135 2.74% 19 273 3.02% 588 8230 2.36%
5 71 994 5.94% 11 156 3.17% 60 843 9.31% 417 5844 1.68%
6 33 463 2.77% 15 212 4.31% 17 242 2.67% 1284 17974 5.16%
7 35 490 2.93% 11 157 3.19% 22 316 3.49% 508 7113 2.04%
8 19 275 1.64% 11 164 3.33% 9 127 1.40% 628 8793 2.52%
9 39 555 3.31% 17 244 4.96% 15 219 2.42% 1424 19936 5.72%
10 49 687 4.10% 24 345 7.01% 19 272 3.01% 2000 28004 8.03%
11 33 471 2.81% 14 208 4.23% 18 261 2.88% 1118 15652 4.49%
12 59 830 4.96% 15 212 4.31% 43 608 6.72% 1591 22267 6.39%
13 59 835 4.99% 10 146 2.97% 48 672 7.43% 1071 14998 4.30%
14 53 755 4.51% 10 151 3.07% 36 515 5.69% 382 5355 1.54%
15 104 1469 8.77% 21 304 6.18% 29 413 4.56% 1554 21752 6.24%
16 164 2306 13.77% 18 263 5.34% 54 761 8.41% 1157 16205 4.65%
17 52 736 4.40% 14 207 4.21% 23 332 3.67% 1018 14248 4.09%
18 41 574 3.43% 12 181 3.68% 27 387 4.28% 510 7141 2.05%
19 28 402 2.40% 17 245 4.98% 12 180 1.99% 1465 20505 5.88%
20 45 631 3.77% 15 220 4.47% 26 367 4.06% 1373 19219 5.51%
21 39 554 3.31% 15 216 4.39% 23 329 3.64% 1343 18796 5.39%
22 33 466 2.78% 15 216 4.39% 14 200 2.21% 652 9134 2.62%
23 39 559 3.34% 15 214 4.35% 23 326 3.60% 1459 20422 5.86%

Top 30 of 163 Total URLs
# Hits KBytes URL
1 700 4.18% 20981 6.02% /
2 190 1.13% 2220 0.64% /Contact.html
3 161 0.96% 4089 1.17% /articles/Seven Vectors.pdf
4 114 0.68% 142 0.04% /js/custom.js
5 104 0.62% 18451 5.29% /js/addon.js
6 101 0.60% 526 0.15% /style.css
7 97 0.58% 1090 0.31% /favicon.ico
8 92 0.55% 2093 0.60% /Leaders.html
9 78 0.47% 1260 0.36% /Bio.html
10 75 0.45% 1302 0.37% /Reslife.html
11 70 0.42% 2401 0.69% /Resources.html
12 70 0.42% 945 0.27% /Tour.html
13 66 0.39% 1145 0.33% /Store.html
14 65 0.39% 1014 0.29% /Pandemic.html
15 62 0.37% 909 0.26% /Programs.html
16 61 0.36% 594 0.17% /Corp.html
17 61 0.36% 1479 0.42% /Highered.html
18 60 0.36% 1243 0.36% /Stuact.html
19 59 0.35% 1052 0.30% /StuLeadConf.html
20 58 0.35% 998 0.29% /DropInConf.html
21 56 0.33% 691 0.20% /Promo.html
22 55 0.33% 987 0.28% /Publicsector.html
23 55 0.33% 1455 0.42% /articles/Delegation Handout.pdf
24 54 0.32% 1174 0.34% /BOSS.html
25 49 0.29% 991 0.28% /Virtual.html
26 33 0.20% 3233 0.93% /articles/Student-Development-Theories-Cheat-Sheet.pdf
27 32 0.19% 2665 0.76% /articles/Instant Assessment.pdf
28 30 0.18% 1891 0.54% /articles/Effective Time Management.pdf
29 30 0.18% 967 0.28% /articles/Stud. Development Theory.pdf
30 28 0.17% 493 0.14% /articles/Conflict Resolution.pdf

Top 10 of 163 Total URLs By KBytes
# Hits KBytes URL
1 26 0.16% 80355 23.05% /New Pictures/DelSuggsWhiteboard.mp4
2 21 0.13% 59556 17.08% /articles/datadontdrive2005.pdf
3 700 4.18% 20981 6.02% /
4 104 0.62% 18451 5.29% /js/addon.js
5 25 0.15% 5315 1.52% /Promo/Bio.pdf
6 25 0.15% 4090 1.17% /articles/Learning Reconsidered.pdf
7 161 0.96% 4089 1.17% /articles/Seven Vectors.pdf
8 33 0.20% 3233 0.93% /articles/Student-Development-Theories-Cheat-Sheet.pdf
9 15 0.09% 2875 0.82% /articles/Programming2015.pdf
10 32 0.19% 2665 0.76% /articles/Instant Assessment.pdf

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 700 4.18% 586 41.12% /
2 190 1.13% 144 10.11% /Contact.html
3 78 0.47% 60 4.21% /Bio.html
4 70 0.42% 51 3.58% /Resources.html
5 66 0.39% 51 3.58% /Store.html
6 65 0.39% 49 3.44% /Pandemic.html
7 75 0.45% 47 3.30% /Reslife.html
8 70 0.42% 46 3.23% /Tour.html
9 59 0.35% 42 2.95% /StuLeadConf.html
10 62 0.37% 40 2.81% /Programs.html

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 700 4.18% 554 36.57% /
2 190 1.13% 151 9.97% /Contact.html
3 92 0.55% 62 4.09% /Leaders.html
4 78 0.47% 60 3.96% /Bio.html
5 75 0.45% 57 3.76% /Reslife.html
6 70 0.42% 53 3.50% /Resources.html
7 70 0.42% 52 3.43% /Tour.html
8 66 0.39% 50 3.30% /Store.html
9 61 0.36% 48 3.17% /Highered.html
10 65 0.39% 48 3.17% /Pandemic.html

Top 30 of 2976 Total Sites
# Hits Files KBytes Visits Hostname
1 2495 14.90% 1 0.02% 554 0.16% 1 0.06% 203.146.127.133
2 433 2.59% 0 0.00% 97 0.03% 3 0.17% 4.190.209.17
3 403 2.41% 0 0.00% 89 0.03% 3 0.17% 4.218.11.183
4 353 2.11% 0 0.00% 78 0.02% 4 0.22% tvkjqmwmizkkygw.japaneast.cloudapp.azure.com
5 316 1.89% 0 0.00% 71 0.02% 2 0.11% 4.197.152.47
6 252 1.51% 0 0.00% 57 0.02% 1 0.06% 20.37.219.242
7 252 1.51% 0 0.00% 57 0.02% 1 0.06% 4.193.241.161
8 252 1.51% 0 0.00% 57 0.02% 1 0.06% 4.197.60.90
9 252 1.51% 0 0.00% 57 0.02% 1 0.06% 4.217.186.84
10 252 1.51% 0 0.00% 57 0.02% 1 0.06% 4.230.130.77
11 252 1.51% 0 0.00% 57 0.02% 1 0.06% 4.230.47.183
12 250 1.49% 0 0.00% 58 0.02% 4 0.22% 4.230.25.181
13 236 1.41% 0 0.00% 54 0.02% 2 0.11% 4.189.120.86
14 217 1.30% 0 0.00% 45 0.01% 1 0.06% 4.197.57.220
15 210 1.25% 0 0.00% 140 0.04% 0 0.00% c101.servername.online
16 198 1.18% 0 0.00% 44 0.01% 3 0.17% 4.190.195.155
17 192 1.15% 124 2.52% 7697 2.21% 6 0.34% c-73-42-47-195.hsd1.fl.comcast.net
18 189 1.13% 0 0.00% 41 0.01% 3 0.17% 4.241.233.183
19 165 0.99% 0 0.00% 35 0.01% 3 0.17% 4.218.18.48
20 154 0.92% 3 0.06% 250 0.07% 1 0.06% ec2-3-66-210-184.eu-central-1.compute.amazonaws.com
21 152 0.91% 93 1.89% 1906 0.55% 6 0.34% discovery-crawler20.blex.seranking.com
22 152 0.91% 1 0.02% 41 0.01% 1 0.06% ec2-54-193-106-221.us-west-1.compute.amazonaws.com
23 144 0.86% 0 0.00% 29 0.01% 1 0.06% 4.196.100.4
24 132 0.79% 0 0.00% 29 0.01% 2 0.11% 68.218.18.4
25 130 0.78% 0 0.00% 28 0.01% 2 0.11% 4.218.15.157
26 119 0.71% 0 0.00% 27 0.01% 2 0.11% 74.176.191.36
27 118 0.70% 0 0.00% 27 0.01% 1 0.06% 4.189.112.227
28 118 0.70% 0 0.00% 27 0.01% 1 0.06% 4.189.112.79
29 118 0.70% 0 0.00% 27 0.01% 1 0.06% 68.218.89.6
30 115 0.69% 0 0.00% 25 0.01% 1 0.06% 4.189.122.191

Top 10 of 2976 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 103 0.62% 82 1.67% 13519 3.88% 1 0.06% static.118.163.55.162.clients.your-server.de
2 57 0.34% 49 1.00% 13173 3.78% 5 0.28% ec2-34-229-185-94.compute-1.amazonaws.com
3 68 0.41% 54 1.10% 9005 2.58% 1 0.06% ec2-34-217-59-242.us-west-2.compute.amazonaws.com
4 68 0.41% 54 1.10% 9005 2.58% 2 0.11% 205.169.39.16
5 192 1.15% 124 2.52% 7697 2.21% 6 0.34% c-73-42-47-195.hsd1.fl.comcast.net
6 70 0.42% 55 1.12% 5392 1.55% 1 0.06% 74.179.68.35
7 36 0.22% 29 0.59% 4514 1.29% 1 0.06% 104.28.92.174
8 34 0.20% 27 0.55% 4502 1.29% 1 0.06% 108.76.226.35.bc.googleusercontent.com
9 34 0.20% 27 0.55% 4502 1.29% 1 0.06% 128.131.222.35.bc.googleusercontent.com
10 34 0.20% 27 0.55% 4502 1.29% 1 0.06% 143.43.17.46

Top 30 of 124 Total Referrers
# Hits Referrer
1 8567 51.16% - (Direct Request)
2 869 5.19% https://www.google.com/
3 855 5.11% https://www.bing.com/
4 807 4.82% https://www.google.de/
5 802 4.79% https://duckduckgo.com/
6 769 4.59% https://www.google.fr/
7 761 4.54% https://www.google.co.uk/
8 754 4.50% https://www.yahoo.com/
9 307 1.83% https://delsuggs.com/
10 298 1.78% http://delsuggs.com/
11 174 1.04% http://delsuggs.com/Contact.html
12 146 0.87% https://delsuggs.com/style.css
13 142 0.85% https://www.delsuggs.com/
14 140 0.84% https://www.delsuggs.com/Bio.html
15 122 0.73% https://www.delsuggs.com/style.css
16 105 0.63% http://delsuggs.com/style.css
17 102 0.61% https://delsuggs.com/Tour.html
18 53 0.32% https://delsuggs.com/handouts/
19 49 0.29% http://www.delsuggs.com/Reslife.html
20 46 0.27% https://www.delsuggs.com
21 46 0.27% https://www.delsuggs.com/Reslife.html
22 45 0.27% https://www.delsuggs.com/Programs.html
23 42 0.25% https://www.delsuggs.com/Resources.html
24 38 0.23% http://www.delsuggs.com/style.css
25 36 0.22% https://www.delsuggs.com/Leaders.html
26 32 0.19% http://delsuggs.com/Bio.html
27 31 0.19% http://delsuggs.com/Home.html
28 31 0.19% https://www.delsuggs.com/Store.html
29 29 0.17% https://delsuggs.com/Bio.html
30 28 0.17% https://www.delsuggs.com/articles/Seven Vectors.pdf

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% delsuggs.com
2 1 50.00% https://www.delsuggs.com/bio.html

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 57 0.34% 57 1.16% 1832 0.53% 48 2.69% mailto

Top 15 of 588 Total User Agents
# Hits User Agent
1 2494 14.89% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.201 Mobile
2 648 3.87% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
3 483 2.88% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
4 320 1.91% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14
5 317 1.89% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/1
6 313 1.87% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148
7 310 1.85% Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
8 308 1.84% python-httpx/0.28.1
9 289 1.73% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 288 1.72% Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
11 286 1.71% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
12 285 1.70% Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
13 279 1.67% Mozilla/5.0 (iPad; CPU OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/60
14 276 1.65% Mozilla/5.0 (iPad; CPU OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/
15 275 1.64% Mozilla/5.0 (Linux; Android 13; SM-S908E) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36

Usage by Country for December 2025

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 12320 73.58% 2893 58.79% 208972 59.95% Unresolved/Unknown
2 3259 19.46% 1430 29.06% 85405 24.50% Commercial (com)
3 644 3.85% 441 8.96% 25948 7.44% Network (net)
4 169 1.01% 121 2.46% 14522 4.17% Germany
5 72 0.43% 23 0.47% 506 0.15% Czech Republic
6 58 0.35% 36 0.73% 1082 0.31% British Indian Ocean Territory
7 35 0.21% 28 0.57% 4502 1.29% Serbia
8 34 0.20% 27 0.55% 4502 1.29% Libya
9 32 0.19% 22 0.45% 505 0.14% Non-Profit (org)
10 25 0.15% 13 0.26% 577 0.17% European Union
11 18 0.11% 13 0.26% 260 0.07% Netherlands
12 13 0.08% 11 0.22% 179 0.05% Russian Federation
13 10 0.06% 8 0.16% 191 0.05% Anguilla
14 8 0.05% 8 0.16% 238 0.07% Educational (edu)
15 7 0.04% 2 0.04% 51 0.01% France
16 6 0.04% 5 0.10% 289 0.08% China
17 5 0.03% 4 0.08% 64 0.02% Canada
18 5 0.03% 0 0.00% 1 0.00% Malaysia
19 5 0.03% 4 0.08% 429 0.12% Viet Nam
20 4 0.02% 1 0.02% 33 0.01% Brazil
21 3 0.02% 2 0.04% 118 0.03% Mexico
22 2 0.01% 1 0.02% 32 0.01% Address Routing (arpa)
23 2 0.01% 1 0.02% 18 0.01% Chile
24 2 0.01% 2 0.04% 64 0.02% Japan
25 1 0.01% 0 0.00% 0 0.00% Argentina
26 1 0.01% 1 0.02% 12 0.00% Cocos (Keeling) Islands
27 1 0.01% 1 0.02% 32 0.01% Ecuador
28 1 0.01% 0 0.00% 0 0.00% Pakistan
29 1 0.01% 1 0.02% 43 0.01% Paraguay
30 1 0.01% 1 0.02% 21 0.01% Uruguay


Generated by Webalizer Version 2.23